| 1728 |
2642 |
2473 |
3118 |
| Sun 3/18/2007 | |||
| 2.5% |
2.5% |
1.6% |
3.8% |
3.0% |
3.9% |
4.2% |
4.3% |
5.4% |
3.4% |
4.9% |
4.3% |
1.9% |
5.1% |
3.7% |
5.9% |
3.6% |
4.7% |
6.5% |
4.8% |
4.8% |
7.0% |
5.0% |
3.1% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Number of Lines | Sample Quote | |
| 1 | swooze | "that is what you mean?" | |
| 2 | Jannifer | "I have decided that I will have no more carpet." | |
| 3 | NinePatch | "i am going to try and go back to bed" | |
| 4 | reeses | "that is a good pack job" | |
| 5 | merrybee | "if I put it in my own washer the washer walks on me" | |
| 6 | wings | "plenty of vendors to browse thru also" | |
| 7 | quilty-op | "awww he a cuddle bunny" | |
| 8 | T-rouble^ | "not seeming to be horribly effective here" | |
| 9 | Lorraine-op | "i usually end the day with emails and a quick chat to see ..." | |
| 10 | jemo | "I am not familiar with apts. but there are several RV resorts" | |
| 11 | DrBeth-MD | "I knew what you meant" | |
| 12 | arniepat | "that doesnt happen here for another 2 weeks :(" | |
| 13 | bamse-op | "i forgot have to do a few tops for baby quilts for guild meeting ..." | |
| 14 | Chutem | "It hasn't been too bad..." | |
| 15 | shaffida | "good to see you this morning" | |
| 16 | SarKarNor | "I met a baby bunny yestaerday" | |
| 17 | purplefiend | "my washer and dryer are at the end of the dining room" | |
| 18 | Scottie | "if you'd like a welcome letter, Jen_u email me at scottie@quilt..." | |
| 19 | rubye-op | "hugs to all - time to get back to my pot roast" | |
| 20 | Tyroam | "auntbekky welcome to "wake chat"" | |
| 21 | QC-away | "Hi, Busybee... Welcome to #QuiltChat..." | |
| 22 | gwhiz | "maybe the weather and it is cold" | |
| 23 | Vintage | "well see I went to that "walk in" chapel I saw a sign about ..." | |
| 24 | sweetjessy | "http://overrainbow.com/cgi-bin/Store/store.cgi?cart_id=1104..." | |
| 25 | eva | "me too mary_aster, all i can think about is hand washing ..." | |
| 26 | Wattiepoo | "I get tired too you know" | |
| 27 | ElsieD | "I like the pattern that you have as your header too Beth." | |
| 28 | Sharon-UK | "so when you tried to stitch over it, it got puckers?" | |
| 29 | Mysika | "yeah, what else did you get?" | |
| 30 | ria4035 | "i hope to sew today i hope i feel like it tonite" | |
| 31 | fas_sewbiz | "hi Chutem, NinePatch, Jannifer, JayJ, swooze" | |
| 32 | Mysi | "good thing I like the person it's going to! :)" |
| ladyb (107) | Lucy (96) | auntie-em (88) | sleepyT (84) | CathySP (83) | Ozsome (71) |
| natalie (70) | hefty_Quilter (67) | mamaon (66) | Dolly (66) | joyceqlts (62) | romika (61) |
| qltr444 (60) | doddlingdora (57) | mary_aster (53) | auntbekky (51) | JayJ (50) | Dotsy (50) |
| alaskaquilter (50) | AuntieRie (48) | dimples (42) | dovie (40) | BearPaw (40) | Quilter (39) |
| Skipper (38) | onequilt-Op (34) | misty (34) | linda53 (34) | Tracy (32) | pansies (26) |
| nanny (25) | Deeky2 (25) | Curley (25) | sandyOH (24) | fraz (24) | dulciquilt (24) |
| muffy (21) | MissMonkey (21) | Jen_u (20) | sprout (18) | scooter (18) | marilea (16) |
| Georgieb (16) | aspen (16) | texastoy (14) | yvette (13) | nstitchs (13) | maplestar (13) |
| kathrynco2intx (12) | sheilaIN (11) | Reda (10) | jay (10) | grannieq (7) | Bren (7) |
| Sioux (5) | redky (5) | Busybee (5) | Peg-TX (4) | jojo (4) | pontiac46750 (3) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | arniepat - 238 | quilty-op - 245 |
swooze - 292 | Jannifer - 272 |
| 2 | SarKarNor - 191 | wings - 241 |
Jannifer - 174 | swooze - 217 |
| 3 | shaffida - 161 | Jannifer - 238 |
rubye-op - 162 | bamse-op - 210 |
| 4 | swooze - 116 | NinePatch - 226 |
Lorraine-op - 143 | jemo - 172 |
| 5 | Wattiepoo - 112 | reeses - 225 |
wings - 110 | DrBeth-MD - 159 |
| 6 | Vintage - 104 | merrybee - 189 |
Sharon-UK - 96 | Chutem - 157 |
| 7 | eva - 86 | purplefiend - 131 |
Lucy - 96 | sweetjessy - 147 |
| 8 | Scottie - 80 | swooze - 127 |
Scottie - 94 | T-rouble^ - 142 |
| 9 | quilty-op - 70 | gwhiz - 104 |
T-rouble^ - 93 | NinePatch - 122 |
| 10 | T-rouble^ - 64 | auntie-em - 88 |
NinePatch - 93 | merrybee - 111 |
| merrybee couldn't decide whether to come or go and joined #QuiltChat 9 times during this reporting period... | ||
| reeses really wanted others to know what was doing - 41 descriptions altogether. Sample:
| ||
| Ozsome liked to say "quilters", doing so 3 times. | ||
| Mysika almost deafened everyone in #QuiltChat, shouting 33% of the time! The second loudest on the block: Mysi - 24% with high volume! | ||
| Vintage wrote the longest lines - average of 53 letters per line. (normal people in #QuiltChat wrote about 35 letters/line) |
| 1269851 |
2268826 |
2075304 |
2112281 |
1855967 |
1623698 |
1400685 |
1341720 |
1729093 |
1736846 |
1581050 |
(Est. 1763300) 750155 |
| 8 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
|
This page was created on 3/18/2007 11:59pm with unregistered mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |